Deepcool GAMMAXX L360 A-RGB AIO Cooler LiquidTechnical SpecNet Weight1696 gRadiator Dimensions40212027 mmRadiator MaterialAluminumTube length465 mmPump Dimensions917947 mmPump Speed2550 RPM10%Pump Noise17.8 dB(A)Pump Connector3-pinPump Rated Voltage12 VDCP
Technical Spec
Net Weight | 1696 g |
Radiator Dimensions | 40212027 mm |
Radiator Material | Aluminum |
Tube length | 465 mm |
Pump Dimensions | 917947 mm |
Pump Speed | 2550 RPM10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 12012025 mm |
Fan Speed | 500-1800 RPM10% |
Fan Airflow | 69.34 CFM |
Fan Air Pressure | 2.42 mmAq |
Fan Noise | 30 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 WPUMP/ 6.6 WFAN3 |
EAN | 6933412727170 |
P/N | DP-H12CF-GL360-ARGB |
Reviews
There are no reviews yet.