Powerful power bank with status display, Quick Charge compatibleHandy dimensions and an anti-slip surface guarantee a secure grip.USB-C power delivery fast-charging technology provides up to 4x faster charging of the powerbank and connected devices compare
Powerful power bank with status display, Quick Charge compatible
Technical Specifications:
Battery
| Technology | Lithium-Polymer Battery (LiPo) |
| Rechargeable | Yes |
| Voltage | 3.7 V |
| Integrated | Yes |
Device connections
| Input, type and Input Voltage | USB 2.0 Micro female (Type B) x in,5 V (DC) |
| Input 2, type | USB-C female |
| Output, max. amperage | 5 A |
| Output, type | USB female QC3.0 (Typ A) |
| Output, voltage (DC) | 5 V (DC) |
| Output 2: type, max. amperage and voltage | USB-C female, 2A and 5 V (DC) |
| Number of outputs | 3 ports |
| Output, voltage (DC) and Output max. amperage | 5.0 V (DC),5.0 A |
| Output 2, voltage | 5.0 V (DC) |
| Output 2, max. amperage | 2.0 A |
Cable
| Cable Length | 0.3 m |
| Cable Type | Round Cable |
General
| Colour | Black |
| Material | Aluminum |
| Markings | CE, WEEE, BattG |
Dimensions / Weight
| Length | 140 mm |
| Width | 69 mm |
| Height | 15.5 mm |
| Weight | 213 g |
Reviews
There are no reviews yet.