LIAN LI Casing Lancool 216 RGB White Price in PakistanE-ATX, ATX, Micro-ATX & Mini-ITX SupportSteel Frame with Tempered Glass Window2 x 3.5 Drive Bays6 x 2.5 Drive Bays7 x Expansion Slots2 x USB-A 3.0/3.1 Gen 1, 1 x USB-C1 x 140mm PWM & 2 x 160mm PWM FansS
Compatibility
Motherboard Support | ATX, E-ATX, Micro-ATX, Mini-ATX |
External Drive Bays | None |
Internal Drive Bays | 2 x3.5 and2 x2.5 |
Additional Drive Mounting | 2 x2.5 (Motherboard Tray) and2 x2.5 (Bottom) |
Expansion Slots | 7 xFull Height |
Maximum GPU Length | 15.4 / 392mm |
CPU Cooler Height | 7.1 / 180.5mm |
Supported PSU Size | ATX |
Maximum PSU Length | 8.7 / 220mm |
PSU Mounting Location | Bottom |
Cooling
Fan Mounting (Front) | 3 x120 mm or2 x140 mm or2 x160 mm |
Fan Mounting (Rear) | 1 x120 mm or1 x140 mm |
Fan Mounting (Side) | None |
Fan Mounting (Top) | 3 x120 mm or2 x140 mm |
Fan Mounting (Bottom) | 2 x120 mm or2 x140 mm |
Fans Included (Front) | 2 x160 mm LED (Variable rpm) |
Fans Included (Rear) | 1 x140 mm LED (Variable rpm) |
Fans Included (Side) | None |
Fans Included (Top) | None |
Fans Included (Bottom) | None |
Maximum Radiator Size (Front) | 360 mm |
Maximum Radiator Size (Top) | 360 mm |
Maximum Radiator Size (Bottom) | 240 mm |
Fan Mounting (Internal) | 1 x120 mm |
Fans Included (Internal) | None |
Fan Controller Included | Yes |
Filter Locations | Bottom |
I/O
I/O | 2 xUSB-A (USB 3.0 / 3.1/3.2 Gen 1)1 xUSB-C (USB 3.0 / 3.1/3.2 Gen 1) |
Media/Memory Card Slot | None |
Audio I/O | 1 x3.5 mm Input/Output |
Display Outputs | None |
Physical
Windowed Panel | Yes |
Color | Black |
Material | Tempered Glass |
Certifications | None |
Built-In Lighting | Yes |
Tool-Less Design | Thumbscrews |
Security | None |
Cable Management Space | Yes |
Dimensions (W x H x D) | 9.3 x 19.4 x 18.9 / 235 x 491.7 x 480.9mm |
Packaging Info
Package Weight | 28.715 lb |
Box Dimensions (LxWxH) | 23 x 22.3 x 12.5 |
Reviews
There are no reviews yet.